| Recreation Centers of Sun City, Inc. (RCSC) | 623-561-4600 phone |
|---|---|
| 10626 W. Thunderbird Blvd. | 623-561-4601 fax |
| Sun City, AZ 85351 | Monday – Friday 7:30am – 4pm |
| Office | Phone | Fax |
|---|---|---|
| Board Office | 623-561-4620 | 623-561-4601 |
| Corporate Office | 623-561-4600 | 623-561-4601 |
| Human Resources | 623-561-4673 | 623-561-4671 |
| Cardholder Services | 623-561-4603 | 623-561-4641 |
| Clubs & Activities Office | 623-561-4660 | 623-561-4661 |
| Cardholder Services and Clubs & Activities Office hours are Monday-Friday 8:30am-4pm. Cardholder Services is also open the first Saturday of each month from 9am to noon. | ||
Board of Directors
RCSC cardholders may contact the Board of Directors at 623-561-4620 or e-mail us.
Cardholders may also contact directors individually.
| Board of Directors | |
|---|---|
| James Brasher | President |
| Dan Hill | Vice President |
| Larry Klein | Treasurer |
| Cord Angier | Secretary |
| Bill Pearson | Director |
| Linda Lindquist | Director |
| Ron Jesse | Director |
| Carole Martinez | Director |
| David Wieland | Director |
Management
RCSC cardholders may contact the Corporate Office at 623-561-4600 or e-mail us. Cardholders may also contact managers directly.
|
Management |
||
| Jan Ek | General Manager | 623-561-4600 |
| Jim Wellman | Assistant General Manager | 623-561-4600 |
| Marion Krell | Director of Human Resources | 623-561-4672 |
| Brian Duthu | Director of Golf | 623-876-3053 |
| Randy Johnson | Director of Bowling Operations | 623-876-3055 |
| Chris Herring | Director of Support & Services | 623-561-4685 |
| Theresa Cirino | Director of Events & Entertainment | 623-561-4668 |
| Angie Nelson | Controller | 623-561-4650 |
Media Inquiries
For all media inquiries and requests contact the Communication and Marketing Coordinator, Joelyn Dinnella Higgins or 623-561-4616.
Email - SunViews Email – Web Updates
RCSC Meetings
RCSC encourages cardholders to attend any of the meetings held monthly.
Directors-Members Exchange
The Board of Directors hosts two Director-Member Exchanges each month, which are generally held the first and third Mondays, excluding July when no exchange is held. These informal sessions allow Members to address the Board on numerous issues. One Exchange usually has an agenda, where the Board presents motions to amend or change rules, regulations or policies.
Regular Board Meeting
The Board of Directors holds its regular monthly meeting generally on the last Thursday of each month, excluding July when no meeting is held.
Committees
The Board of Directors has established numerous committees, which are made up of RCSC Members. Committees provide recommendations to the Board of Directors for changes to rules, regulations and policies.
Green Committees
Each RCSC golf course has a Green Committee comprised of six members who listen to concerns and provide input to improve RCSC golf. Each committee meets monthly except during June, July and August when no meetings are held.